Carleton College vs St. John's University-New York
5
Carleton College
2
St. John's University-New York
Quick answer
Comparing Carleton College and St. John's University-New York on CollegeFactbook.com: median 5-year earnings are $53,989 vs $54,189, with tuition of $65,457 vs $50,110 — St. John's University-New York leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Carleton College | St. John's University-New York |
|---|---|---|
| Acceptance Rate | 22% | 80% |
| Graduation Rate | 91% | 69% |
| Avg Earnings (5yr) | $53,989 | $54,189 |
| Median Debt | $16,750 | $25,000 |
| Tuition (In-State) | $65,457 | $50,110 |
| Retention Rate | 96% | 80% |
| Financial Aid | 43% | 27% |
Shared Programs
| Shared Major | Carleton College Earnings | St. John's University-New York Earnings |
|---|---|---|
| Biology, General | $30,726 | $23,473 |
| Psychology, General | $0 | $23,821 |
| Economics | $66,567 | $45,301 |
| International Relations and National Security Studies | $0 | $0 |
| English Language and Literature, General | $20,780 | $25,109 |
| Biology, General | $30,726 | $0 |
| Biology, General | $30,726 | $0 |
| Mathematics | $0 | $0 |
| Political Science and Government | $29,858 | $0 |
| Chemistry | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Carleton College
vs
Lebanon Valley College
Compare
Carleton College
vs
College of Our Lady of the Elms
Compare
Carleton College
vs
Northwood University
Compare
Carleton College
vs
Wilkes University
Compare
St. John's University-New York
vs
William Jewell College
Compare
St. John's University-New York
vs
Wilkes University
Frequently Asked Questions
Carleton College has median earnings of $53,989 and tuition of $65,457. St. John's University-New York has median earnings of $54,189 and tuition of $50,110. The best choice depends on your priorities, field of study, and financial situation.