Campbellsville University vs John Paul the Great Catholic University
3
Campbellsville University
4
John Paul the Great Catholic University
Quick answer
Comparing Campbellsville University and John Paul the Great Catholic University on CollegeFactbook.com: median 5-year earnings are $34,639 vs $34,360, with tuition of $26,990 vs $29,500 — Campbellsville University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Campbellsville University | John Paul the Great Catholic University |
|---|---|---|
| Acceptance Rate | 98% | 79% |
| Graduation Rate | 44% | 69% |
| Avg Earnings (5yr) | $34,639 | $34,360 |
| Median Debt | $17,156 | $26,968 |
| Tuition (In-State) | $26,990 | $29,500 |
| Retention Rate | 60% | 70% |
| Financial Aid | 21% | 71% |
Shared Programs
| Shared Major | Campbellsville University Earnings | John Paul the Great Catholic University Earnings |
|---|---|---|
| Film/Video and Photographic Arts | $0 | $27,221 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Theological and Ministerial Studies | $54,029 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Entrepreneurial and Small Business Operations | $0 | $0 |
| Business Administration, Management and Operations | $48,368 | $0 |
| Film/Video and Photographic Arts | $0 | $0 |
| Communication and Media Studies | $0 | $0 |
| Communication and Media Studies | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Campbellsville University
vs
University of Kentucky
Compare
Campbellsville University
vs
University of Louisville
Compare
Campbellsville University
vs
Western Kentucky University
Compare
Campbellsville University
vs
Eastern Kentucky University
Compare
Campbellsville University
vs
Northern Kentucky University
Compare
Campbellsville University
vs
Murray State University
Frequently Asked Questions
Campbellsville University has median earnings of $34,639 and tuition of $26,990. John Paul the Great Catholic University has median earnings of $34,360 and tuition of $29,500. The best choice depends on your priorities, field of study, and financial situation.