Brigham Young University vs Lawrence Technological University
5
Brigham Young University
2
Lawrence Technological University
Quick answer
Comparing Brigham Young University and Lawrence Technological University on CollegeFactbook.com: median 5-year earnings are $58,450 vs $58,827, with tuition of $6,496 vs $41,872 — Lawrence Technological University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Brigham Young University | Lawrence Technological University |
|---|---|---|
| Acceptance Rate | 69% | 80% |
| Graduation Rate | 80% | 64% |
| Avg Earnings (5yr) | $58,450 | $58,827 |
| Median Debt | $11,069 | $27,000 |
| Tuition (In-State) | $6,496 | $41,872 |
| Retention Rate | 89% | 77% |
| Financial Aid | 12% | 47% |
Shared Programs
| Shared Major | Brigham Young University Earnings | Lawrence Technological University Earnings |
|---|---|---|
| Psychology, General | $33,694 | $0 |
| Accounting and Related Services | $68,393 | $0 |
| Accounting and Related Services | $68,393 | $0 |
| Business Administration, Management and Operations | $121,135 | $99,853 |
| Mechanical Engineering | $67,668 | $77,321 |
| Business Administration, Management and Operations | $121,135 | $0 |
| Business Administration, Management and Operations | $121,135 | $0 |
| Business Administration, Management and Operations | $121,135 | $0 |
| Mechanical Engineering | $67,668 | $0 |
| Finance and Financial Management Services | $83,876 | $0 |
Quick Facts
Other Comparisons
Compare
Brigham Young University
vs
Western Governors University
Compare
Brigham Young University
vs
Utah Valley University
Compare
Brigham Young University
vs
University of Utah
Compare
Brigham Young University
vs
Utah State University
Compare
Brigham Young University
vs
Nightingale College
Compare
Brigham Young University
vs
Westminster University
Frequently Asked Questions
Brigham Young University has median earnings of $58,450 and tuition of $6,496. Lawrence Technological University has median earnings of $58,827 and tuition of $41,872. The best choice depends on your priorities, field of study, and financial situation.