Brigham Young University-Hawaii vs Virginia Wesleyan University
6
Brigham Young University-Hawaii
1
Virginia Wesleyan University
Quick answer
Comparing Brigham Young University-Hawaii and Virginia Wesleyan University on CollegeFactbook.com: median 5-year earnings are $39,316 vs $39,200, with tuition of $6,438 vs $36,960 — Brigham Young University-Hawaii leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Brigham Young University-Hawaii | Virginia Wesleyan University |
|---|---|---|
| Acceptance Rate | 38% | 71% |
| Graduation Rate | 59% | 47% |
| Avg Earnings (5yr) | $39,316 | $39,200 |
| Median Debt | $9,413 | $27,000 |
| Tuition (In-State) | $6,438 | $36,960 |
| Retention Rate | 67% | 67% |
| Financial Aid | 21% | 48% |
Shared Programs
| Shared Major | Brigham Young University-Hawaii Earnings | Virginia Wesleyan University Earnings |
|---|---|---|
| Psychology, General | $0 | $31,123 |
| Business Administration, Management and Operations | $41,461 | $81,277 |
| Business Administration, Management and Operations | $41,461 | $41,536 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Biology, General | $0 | $30,921 |
| Communication and Media Studies | $0 | $0 |
| Business Administration, Management and Operations | $0 | $81,277 |
| Business Administration, Management and Operations | $0 | $41,536 |
| Social Work | $0 | $0 |
| Political Science and Government | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Brigham Young University-Hawaii
vs
University of Hawaii at Manoa
Compare
Brigham Young University-Hawaii
vs
University of Hawaii-West Oahu
Compare
Brigham Young University-Hawaii
vs
Hawaii Pacific University
Compare
Brigham Young University-Hawaii
vs
University of Hawaii at Hilo
Compare
Brigham Young University-Hawaii
vs
Chaminade University of Honolulu
Compare
Brigham Young University-Hawaii
vs
Pacific Rim Christian University
Frequently Asked Questions
Brigham Young University-Hawaii has median earnings of $39,316 and tuition of $6,438. Virginia Wesleyan University has median earnings of $39,200 and tuition of $36,960. The best choice depends on your priorities, field of study, and financial situation.