Brigham Young University-Hawaii vs Mid-America Christian University
4
Brigham Young University-Hawaii
2
Mid-America Christian University
Quick answer
Comparing Brigham Young University-Hawaii and Mid-America Christian University on CollegeFactbook.com: median 5-year earnings are $39,316 vs $39,265, with tuition of $6,438 vs $19,896 — Brigham Young University-Hawaii leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Brigham Young University-Hawaii | Mid-America Christian University |
|---|---|---|
| Acceptance Rate | 38% | N/A |
| Graduation Rate | 59% | 37% |
| Avg Earnings (5yr) | $39,316 | $39,265 |
| Median Debt | $9,413 | $26,394 |
| Tuition (In-State) | $6,438 | $19,896 |
| Retention Rate | 67% | 71% |
| Financial Aid | 21% | 48% |
Shared Programs
| Shared Major | Brigham Young University-Hawaii Earnings | Mid-America Christian University Earnings |
|---|---|---|
| Psychology, General | $0 | $28,695 |
| Business Administration, Management and Operations | $41,461 | $53,164 |
| Business Administration, Management and Operations | $41,461 | $58,485 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
| Business Administration, Management and Operations | $0 | $53,164 |
| Psychology, General | $0 | $28,695 |
| Business Administration, Management and Operations | $0 | $58,485 |
| Accounting and Related Services | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Brigham Young University-Hawaii
vs
University of Hawaii at Manoa
Compare
Brigham Young University-Hawaii
vs
University of Hawaii-West Oahu
Compare
Brigham Young University-Hawaii
vs
Hawaii Pacific University
Compare
Brigham Young University-Hawaii
vs
University of Hawaii at Hilo
Compare
Brigham Young University-Hawaii
vs
Chaminade University of Honolulu
Compare
Brigham Young University-Hawaii
vs
Pacific Rim Christian University
Frequently Asked Questions
Brigham Young University-Hawaii has median earnings of $39,316 and tuition of $6,438. Mid-America Christian University has median earnings of $39,265 and tuition of $19,896. The best choice depends on your priorities, field of study, and financial situation.