Bowling Green State University-Main Campus vs Indiana University-South Bend
4
Bowling Green State University-Main Campus
3
Indiana University-South Bend
Quick answer
Comparing Bowling Green State University-Main Campus and Indiana University-South Bend on CollegeFactbook.com: median 5-year earnings are $41,281 vs $41,388, with tuition of $14,081 vs $8,179 — Indiana University-South Bend leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Bowling Green State University-Main Campus | Indiana University-South Bend |
|---|---|---|
| Acceptance Rate | 81% | 86% |
| Graduation Rate | 62% | 36% |
| Avg Earnings (5yr) | $41,281 | $41,388 |
| Median Debt | $25,000 | $21,355 |
| Tuition (In-State) | $14,081 | $8,179 |
| Retention Rate | 80% | 67% |
| Financial Aid | 49% | 37% |
Shared Programs
| Shared Major | Bowling Green State University-Main Campus Earnings | Indiana University-South Bend Earnings |
|---|---|---|
| Special Education and Teaching | $38,671 | $0 |
| Special Education and Teaching | $38,671 | $0 |
| Business/Commerce, General | $46,018 | $48,238 |
| Business/Commerce, General | $0 | $48,238 |
| Liberal Arts and Sciences, General Studies and Humanities | $28,620 | $33,716 |
| Biology, General | $30,861 | $38,242 |
| Psychology, General | $28,007 | $32,143 |
| Education, Other | $30,483 | $0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,261 | $67,253 |
| Teacher Education and Professional Development, Specific Levels and Methods | $40,271 | $43,128 |
Quick Facts
Other Comparisons
Compare
Bowling Green State University-Main Campus
vs
Ohio State University-Main Campus
Compare
Bowling Green State University-Main Campus
vs
University of Cincinnati-Main Campus
Compare
Bowling Green State University-Main Campus
vs
Kent State University at Kent
Compare
Bowling Green State University-Main Campus
vs
Ohio University-Main Campus
Compare
Bowling Green State University-Main Campus
vs
Miami University-Oxford
Compare
Bowling Green State University-Main Campus
vs
University of Toledo
Frequently Asked Questions
Bowling Green State University-Main Campus has median earnings of $41,281 and tuition of $14,081. Indiana University-South Bend has median earnings of $41,388 and tuition of $8,179. The best choice depends on your priorities, field of study, and financial situation.