Bluefield State University vs University of Montevallo
3
Bluefield State University
4
University of Montevallo
Quick answer
Comparing Bluefield State University and University of Montevallo on CollegeFactbook.com: median 5-year earnings are $35,030 vs $35,406, with tuition of $10,240 vs $13,710 — University of Montevallo leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Bluefield State University | University of Montevallo |
|---|---|---|
| Acceptance Rate | 87% | 54% |
| Graduation Rate | 35% | 52% |
| Avg Earnings (5yr) | $35,030 | $35,406 |
| Median Debt | $18,250 | $24,000 |
| Tuition (In-State) | $10,240 | $13,710 |
| Retention Rate | 55% | 73% |
| Financial Aid | 54% | 52% |
Shared Programs
| Shared Major | Bluefield State University Earnings | University of Montevallo Earnings |
|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | $0 | $41,692 |
| Teacher Education and Professional Development, Specific Levels and Methods | $0 | $49,424 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
| Social Sciences, General | $0 | $0 |
| Computer and Information Sciences, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Bluefield State University
vs
West Virginia University
Compare
Bluefield State University
vs
Marshall University
Compare
Bluefield State University
vs
Fairmont State University
Compare
Bluefield State University
vs
Shepherd University
Compare
Bluefield State University
vs
University of Charleston
Compare
Bluefield State University
vs
West Liberty University
Frequently Asked Questions
Bluefield State University has median earnings of $35,030 and tuition of $10,240. University of Montevallo has median earnings of $35,406 and tuition of $13,710. The best choice depends on your priorities, field of study, and financial situation.