Bloomfield College of Montclair State University vs Herzing University-Minneapolis
4
Bloomfield College of Montclair State University
3
Herzing University-Minneapolis
Quick answer
Comparing Bloomfield College of Montclair State University and Herzing University-Minneapolis on CollegeFactbook.com: median 5-year earnings are $35,477 vs $35,295, with tuition of $30,680 vs $13,420 — Bloomfield College of Montclair State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Bloomfield College of Montclair State University | Herzing University-Minneapolis |
|---|---|---|
| Acceptance Rate | 67% | 94% |
| Graduation Rate | 33% | 72% |
| Avg Earnings (5yr) | $35,477 | $35,295 |
| Median Debt | $26,746 | $21,500 |
| Tuition (In-State) | $30,680 | $13,420 |
| Retention Rate | 59% | 57% |
| Financial Aid | 90% | 76% |
Shared Programs
| Shared Major | Bloomfield College of Montclair State University Earnings | Herzing University-Minneapolis Earnings |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $93,291 | $75,774 |
| Business Administration, Management and Operations | $33,806 | $52,469 |
| Business Administration, Management and Operations | $33,806 | $54,065 |
| Business Administration, Management and Operations | $33,806 | $30,536 |
| Business Administration, Management and Operations | $33,806 | $0 |
| Accounting and Related Services | $0 | $31,620 |
| Accounting and Related Services | $0 | $0 |
| Accounting and Related Services | $0 | $49,538 |
| Accounting and Related Services | $0 | $31,620 |
| Accounting and Related Services | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Bloomfield College of Montclair State University
vs
Blue Mountain Christian University
Compare
Bloomfield College of Montclair State University
vs
Clear Creek Baptist Bible College
Compare
Bloomfield College of Montclair State University
vs
Earlham College
Compare
Bloomfield College of Montclair State University
vs
Sweet Briar College
Compare
Asbury University
vs
Bloomfield College of Montclair State University
Compare
Herzing University-Minneapolis
vs
Mitchell College
Frequently Asked Questions
Bloomfield College of Montclair State University has median earnings of $35,477 and tuition of $30,680. Herzing University-Minneapolis has median earnings of $35,295 and tuition of $13,420. The best choice depends on your priorities, field of study, and financial situation.