Berkeley College-New York vs Houghton University
2
Berkeley College-New York
4
Houghton University
Quick answer
Comparing Berkeley College-New York and Houghton University on CollegeFactbook.com: median 5-year earnings are $37,284 vs $36,376, with tuition of $28,600 vs $17,290 — Berkeley College-New York leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Berkeley College-New York | Houghton University |
|---|---|---|
| Acceptance Rate | N/A | 93% |
| Graduation Rate | 38% | 62% |
| Avg Earnings (5yr) | $37,284 | $36,376 |
| Median Debt | $30,426 | $25,250 |
| Tuition (In-State) | $28,600 | $17,290 |
| Retention Rate | 50% | 77% |
| Financial Aid | 56% | 56% |
Shared Programs
| Shared Major | Berkeley College-New York Earnings | Houghton University Earnings |
|---|---|---|
| Business Administration, Management and Operations | $39,925 | $39,400 |
| Business Administration, Management and Operations | $39,925 | $0 |
| Business Administration, Management and Operations | $36,005 | $39,400 |
| Criminal Justice and Corrections | $33,365 | $0 |
| Criminal Justice and Corrections | $35,355 | $0 |
| Business Administration, Management and Operations | $36,005 | $0 |
| Marketing | $35,867 | $0 |
| Accounting and Related Services | $50,399 | $0 |
| Marketing | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Berkeley College-New York
vs
California Aeronautical University
Compare
Berkeley College-New York
vs
CUNY Medgar Evers College
Compare
Berkeley College-New York
vs
Berkeley College-Woodland Park
Compare
Berkeley College-New York
vs
Monroe University
Compare
Berkeley College-New York
vs
Schiller International University
Compare
Houghton University
vs
Point University
Frequently Asked Questions
Berkeley College-New York has median earnings of $37,284 and tuition of $28,600. Houghton University has median earnings of $36,376 and tuition of $17,290. The best choice depends on your priorities, field of study, and financial situation.