Baptist University of Florida vs Bryn Athyn College of the New Church
4
Baptist University of Florida
3
Bryn Athyn College of the New Church
Quick answer
Comparing Baptist University of Florida and Bryn Athyn College of the New Church on CollegeFactbook.com: median 5-year earnings are $31,489 vs $32,083, with tuition of $13,800 vs $27,804 — Bryn Athyn College of the New Church leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Baptist University of Florida | Bryn Athyn College of the New Church |
|---|---|---|
| Acceptance Rate | 64% | 74% |
| Graduation Rate | 65% | 48% |
| Avg Earnings (5yr) | $31,489 | $32,083 |
| Median Debt | $23,590 | $22,250 |
| Tuition (In-State) | $13,800 | $27,804 |
| Retention Rate | 84% | 66% |
| Financial Aid | 17% | 65% |
Shared Programs
| Shared Major | Baptist University of Florida Earnings | Bryn Athyn College of the New Church Earnings |
|---|---|---|
| Theological and Ministerial Studies | $34,350 | $0 |
| Psychology, General | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Psychology, General | $0 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Teacher Education and Professional Development, Specific Levels and Methods | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| Religious Education | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Baptist University of Florida
vs
Johnson C Smith University
Compare
Baptist University of Florida
vs
Full Sail University
Compare
Baptist University of Florida
vs
Unity Environmental University
Compare
Baptist University of Florida
vs
Grace Christian University
Compare
Ascent College
vs
Baptist University of Florida
Compare
Bryn Athyn College of the New Church
vs
Ecclesia College
Frequently Asked Questions
Baptist University of Florida has median earnings of $31,489 and tuition of $13,800. Bryn Athyn College of the New Church has median earnings of $32,083 and tuition of $27,804. The best choice depends on your priorities, field of study, and financial situation.