Austin College vs Sam Houston State University
4
Austin College
3
Sam Houston State University
Quick answer
Comparing Austin College and Sam Houston State University on CollegeFactbook.com: median 5-year earnings are $45,242 vs $45,337, with tuition of $46,500 vs $9,228 — Sam Houston State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Austin College | Sam Houston State University |
|---|---|---|
| Acceptance Rate | 47% | 85% |
| Graduation Rate | 71% | 56% |
| Avg Earnings (5yr) | $45,242 | $45,337 |
| Median Debt | $24,500 | $21,983 |
| Tuition (In-State) | $46,500 | $9,228 |
| Retention Rate | 80% | 75% |
| Financial Aid | 52% | 46% |
Shared Programs
| Shared Major | Austin College Earnings | Sam Houston State University Earnings |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | $0 | $52,792 |
| Business/Commerce, General | $31,934 | $44,700 |
| Psychology, General | $23,054 | $31,353 |
| Communication and Media Studies | $0 | $28,247 |
| Finance and Financial Management Services | $38,592 | $53,281 |
| Public Health | $27,514 | $34,019 |
| Biology, General | $18,071 | $32,915 |
| History | $0 | $34,016 |
| Business Administration, Management and Operations | $0 | $45,602 |
| Business Administration, Management and Operations | $0 | $88,636 |
Quick Facts
Other Comparisons
Compare
Austin College
vs
Lincoln Memorial University
Compare
Austin College
vs
Mount Aloysius College
Compare
Austin College
vs
Meredith College
Compare
Austin College
vs
Chestnut Hill College
Compare
Sam Houston State University
vs
University of Mississippi
Compare
Sam Houston State University
vs
Western Washington University
Frequently Asked Questions
Austin College has median earnings of $45,242 and tuition of $46,500. Sam Houston State University has median earnings of $45,337 and tuition of $9,228. The best choice depends on your priorities, field of study, and financial situation.