Asbury University vs Wilberforce University
4
Asbury University
3
Wilberforce University
Quick answer
Comparing Asbury University and Wilberforce University on CollegeFactbook.com: median 5-year earnings are $35,563 vs $35,146, with tuition of $33,640 vs $14,776 — Asbury University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Asbury University | Wilberforce University |
|---|---|---|
| Acceptance Rate | 64% | 53% |
| Graduation Rate | 68% | 32% |
| Avg Earnings (5yr) | $35,563 | $35,146 |
| Median Debt | $24,028 | $26,468 |
| Tuition (In-State) | $33,640 | $14,776 |
| Retention Rate | 84% | 70% |
| Financial Aid | 43% | 63% |
Shared Programs
| Shared Major | Asbury University Earnings | Wilberforce University Earnings |
|---|---|---|
| Business Administration, Management and Operations | $67,117 | $0 |
| Communication and Media Studies | $0 | $0 |
| Psychology, General | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
| Biology, General | $0 | $0 |
| Social Work | $0 | $0 |
| Political Science and Government | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| Music | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Asbury University
vs
Clear Creek Baptist Bible College
Compare
Asbury University
vs
Wesleyan College
Compare
Asbury University
vs
Sweet Briar College
Compare
Asbury University
vs
Bloomfield College of Montclair State University
Compare
Lindsey Wilson College
vs
Wilberforce University
Compare
Minneapolis College of Art and Design
vs
Wilberforce University
Frequently Asked Questions
Asbury University has median earnings of $35,563 and tuition of $33,640. Wilberforce University has median earnings of $35,146 and tuition of $14,776. The best choice depends on your priorities, field of study, and financial situation.