Art Academy of Cincinnati vs School of the Art Institute of Chicago
4
Art Academy of Cincinnati
2
School of the Art Institute of Chicago
Quick answer
Comparing Art Academy of Cincinnati and School of the Art Institute of Chicago on CollegeFactbook.com: median 5-year earnings are $27,483 vs $26,742, with tuition of $40,250 vs $54,530 — Art Academy of Cincinnati leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Art Academy of Cincinnati | School of the Art Institute of Chicago |
|---|---|---|
| Acceptance Rate | 33% | 76% |
| Graduation Rate | 48% | 65% |
| Avg Earnings (5yr) | $27,483 | $26,742 |
| Median Debt | $27,000 | $27,000 |
| Tuition (In-State) | $40,250 | $54,530 |
| Retention Rate | 62% | 82% |
| Financial Aid | 72% | 37% |
Shared Programs
| Shared Major | Art Academy of Cincinnati Earnings | School of the Art Institute of Chicago Earnings |
|---|---|---|
| Fine and Studio Arts | $13,252 | $23,984 |
| Fine and Studio Arts | $13,252 | $24,521 |
| Design and Applied Arts | $20,921 | $0 |
| Fine and Studio Arts | $13,252 | $0 |
| Teacher Education and Professional Development, Specific Subject Areas | $0 | $56,302 |
| Design and Applied Arts | $0 | $0 |
| Design and Applied Arts | $20,921 | $0 |
| Rhetoric and Composition/Writing Studies | $0 | $37,157 |
| Rhetoric and Composition/Writing Studies | $0 | $0 |
| Visual and Performing Arts, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Art Academy of Cincinnati
vs
Central State University
Compare
Art Academy of Cincinnati
vs
Baptist University of the Americas
Compare
Art Academy of Cincinnati
vs
Rabbinical College of America
Compare
Art Academy of Cincinnati
vs
Yeshiva of Machzikai Hadas
Compare
Art Academy of Cincinnati
vs
Warren Wilson College
Compare
School of the Art Institute of Chicago
vs
University of Western States
Frequently Asked Questions
Art Academy of Cincinnati has median earnings of $27,483 and tuition of $40,250. School of the Art Institute of Chicago has median earnings of $26,742 and tuition of $54,530. The best choice depends on your priorities, field of study, and financial situation.