Allegheny College vs Warner Pacific University
4
Allegheny College
3
Warner Pacific University
Quick answer
Comparing Allegheny College and Warner Pacific University on CollegeFactbook.com: median 5-year earnings are $45,603 vs $45,660, with tuition of $54,960 vs $21,010 — Warner Pacific University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Allegheny College | Warner Pacific University |
|---|---|---|
| Acceptance Rate | 59% | 59% |
| Graduation Rate | 67% | 60% |
| Avg Earnings (5yr) | $45,603 | $45,660 |
| Median Debt | $27,000 | $25,000 |
| Tuition (In-State) | $54,960 | $21,010 |
| Retention Rate | 84% | 77% |
| Financial Aid | 71% | 61% |
Shared Programs
| Shared Major | Allegheny College Earnings | Warner Pacific University Earnings |
|---|---|---|
| Biology, General | $35,620 | $0 |
| Psychology, General | $35,218 | $0 |
| Communication and Media Studies | $31,994 | $0 |
| English Language and Literature, General | $0 | $0 |
| History | $20,713 | $0 |
| Music | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Film/Video and Photographic Arts | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Allegheny College
vs
Bridgewater College
Compare
Allegheny College
vs
Whitman College
Compare
Allegheny College
vs
Hastings College
Compare
Allegheny College
vs
Spring Arbor University
Compare
Warner Pacific University
vs
Warner Pacific University Professional and Graduate Studies
Compare
Spelman College
vs
Warner Pacific University
Frequently Asked Questions
Allegheny College has median earnings of $45,603 and tuition of $54,960. Warner Pacific University has median earnings of $45,660 and tuition of $21,010. The best choice depends on your priorities, field of study, and financial situation.