Alfred University vs Beloit College
4
Alfred University
3
Beloit College
Quick answer
Comparing Alfred University and Beloit College on CollegeFactbook.com: median 5-year earnings are $41,703 vs $41,660, with tuition of $39,530 vs $58,554 — Alfred University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Alfred University | Beloit College |
|---|---|---|
| Acceptance Rate | 48% | 57% |
| Graduation Rate | 55% | 69% |
| Avg Earnings (5yr) | $41,703 | $41,660 |
| Median Debt | $26,000 | $25,738 |
| Tuition (In-State) | $39,530 | $58,554 |
| Retention Rate | 77% | 86% |
| Financial Aid | 67% | 54% |
Shared Programs
| Shared Major | Alfred University Earnings | Beloit College Earnings |
|---|---|---|
| Fine and Studio Arts | $22,912 | $0 |
| Psychology, General | $26,433 | $0 |
| Biology, General | $0 | $0 |
| Fine and Studio Arts | $21,443 | $0 |
| Political Science and Government | $0 | $0 |
| Chemistry | $0 | $0 |
| Sociology | $0 | $36,222 |
| History | $0 | $0 |
| Mathematics | $0 | $0 |
| Natural Resources Conservation and Research | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Alfred University
vs
Charlotte Christian College and Theological Seminary
Compare
Alfred University
vs
The Master's University and Seminary
Compare
Alfred University
vs
Ouachita Baptist University
Compare
Alfred University
vs
Corban University
Compare
Alfred University
vs
East Texas Baptist University
Compare
Beloit College
vs
Colorado Christian University
Frequently Asked Questions
Alfred University has median earnings of $41,703 and tuition of $39,530. Beloit College has median earnings of $41,660 and tuition of $58,554. The best choice depends on your priorities, field of study, and financial situation.