Alcorn State University vs Fort Valley State University
5
Alcorn State University
2
Fort Valley State University
Quick answer
Comparing Alcorn State University and Fort Valley State University on CollegeFactbook.com: median 5-year earnings are $27,752 vs $28,649, with tuition of $8,549 vs $5,392 — Fort Valley State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Alcorn State University | Fort Valley State University |
|---|---|---|
| Acceptance Rate | 25% | 63% |
| Graduation Rate | 47% | 45% |
| Avg Earnings (5yr) | $27,752 | $28,649 |
| Median Debt | $27,000 | $31,000 |
| Tuition (In-State) | $8,549 | $5,392 |
| Retention Rate | 79% | 73% |
| Financial Aid | 71% | 70% |
Shared Programs
| Shared Major | Alcorn State University Earnings | Fort Valley State University Earnings |
|---|---|---|
| Biology, General | $27,607 | $26,379 |
| Biology, General | $27,607 | $0 |
| Business Administration, Management and Operations | $29,482 | $31,173 |
| Liberal Arts and Sciences, General Studies and Humanities | $26,269 | $23,157 |
| Criminal Justice and Corrections | $30,617 | $29,445 |
| Psychology, General | $23,388 | $27,677 |
| Business Administration, Management and Operations | $45,099 | $31,173 |
| Biology, General | $0 | $26,379 |
| Communication and Media Studies | $27,087 | $22,410 |
| Social Work | $0 | $26,299 |
Quick Facts
Other Comparisons
Compare
Alcorn State University
vs
University of Mississippi
Compare
Alcorn State University
vs
Mississippi State University
Compare
Alcorn State University
vs
University of Southern Mississippi
Compare
Alcorn State University
vs
Jackson State University
Compare
Alcorn State University
vs
Mississippi College
Compare
Alcorn State University
vs
William Carey University
Frequently Asked Questions
Alcorn State University has median earnings of $27,752 and tuition of $8,549. Fort Valley State University has median earnings of $28,649 and tuition of $5,392. The best choice depends on your priorities, field of study, and financial situation.