Academy of Art University vs California Institute of the Arts
3
Academy of Art University
3
California Institute of the Arts
Quick answer
Comparing Academy of Art University and California Institute of the Arts on CollegeFactbook.com: median 5-year earnings are $30,452 vs $28,018, with tuition of $28,024 vs $56,724 — Academy of Art University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Academy of Art University | California Institute of the Arts |
|---|---|---|
| Acceptance Rate | N/A | 26% |
| Graduation Rate | 42% | 64% |
| Avg Earnings (5yr) | $30,452 | $28,018 |
| Median Debt | $31,000 | $25,000 |
| Tuition (In-State) | $28,024 | $56,724 |
| Retention Rate | 67% | 86% |
| Financial Aid | 51% | 34% |
Shared Programs
| Shared Major | Academy of Art University Earnings | California Institute of the Arts Earnings |
|---|---|---|
| Computer Software and Media Applications | $55,139 | $0 |
| Computer Software and Media Applications | $55,139 | $0 |
| Computer Software and Media Applications | $45,387 | $0 |
| Computer Software and Media Applications | $45,387 | $0 |
| Graphic Communications | $27,481 | $0 |
| Graphic Communications | $0 | $0 |
| Design and Applied Arts | $20,829 | $0 |
| Film/Video and Photographic Arts | $23,354 | $20,842 |
| Film/Video and Photographic Arts | $23,354 | $28,247 |
| Design and Applied Arts | $20,829 | $0 |
Quick Facts
Other Comparisons
Compare
Academy of Art University
vs
Rocky Mountain College of Art and Design
Compare
Academy of Art University
vs
Colorado Technical University-Colorado Springs
Compare
Academy of Art University
vs
National American University-Rapid City
Compare
Academy of Art University
vs
SUM Bible College and Theological Seminary
Compare
Academy of Art University
vs
Post University
Compare
California Institute of the Arts
vs
Clark Atlanta University
Frequently Asked Questions
Academy of Art University has median earnings of $30,452 and tuition of $28,024. California Institute of the Arts has median earnings of $28,018 and tuition of $56,724. The best choice depends on your priorities, field of study, and financial situation.